IPL 2023 Schedule | IPL 2023 Start Date, IPL Time Table, Fixtures, Venues, Team-wise Captains & More
Here comes the sixteenth season of the all-exciting Indian Premier League (IPL 2023), the sixteenth edition of IPL will start on March 31st as defending champions Gujrat Titans host four-time IPL winner Chennai Super Kings at the Narendra Modi Stadium in Ahmedabad. This season of IPL will be held in multiple locations including Jaipur, New Delhi, and Ahmedabad, etc., in this season total of 70 matches will be played, and the finals of the tournament will be played on 28th May 2023 in Narendra Modi Stadium in Ahmedabad. we will talk about IPL 2023 start date & IPL schedule 2023 in this article.
In the action-packed auction in December, all the teams will get down to serious business in the fields. In this edition of the Indian Premier League total of 10 teams will play 70 matches, these teams are divided into two groups (Group A & Group B), the Group A constitutes Mumbai Indians (MI), Rajasthan Royals (RR), Delhi Capitals (DC) and Lucknow Super Giants (LSG), and the Group B including the Chennai Super Kings (CSK), Punjab Kings (PBKS), Sunrisers Hyderabad (SRH) and Gujrat Titans (GT).
Each team will play a total of 14 matches in the group phase, leading to a total of 70 league matches in this edition of IPL 2023. The teams will be playing in the home venues as well as other venues including Dharamshala and Guwahati.
In this season of IPL 2023, the batsman will look to add more runs to their tally and try to get the Orange Cap of IPL 2023, and the bowlers will try to take more wickets to grab the chance to will the IPL 2023 Purple Cap in this season of IPL 2023. Yuzvendra Chahal was the highest wicket-taker of the last season of the IPL 2022, he took a total of 27 wickets in the last year’s IPL 2022.
Table of Contents
IPL 2023 First Match/Start Date
As per unofficial news the 16th season of the Indian Premier League, IPL 2023, will start on 31 March 2023, and end on 28 May 2023. Keep visiting this place to learn more about the IPL 2023 start date announcement by the Board of Control for Cricket in India (BCCI).
Tata IPL 2023 Full Schedule
We are sharing the full schedule of the Tata IPL 2023 here as well as in PDF, you can download Tata IPL Full schedule in PDF from here.
Match Date | Match Time | Match | Home Team | Away Team | Match Venue |
---|---|---|---|---|---|
31-Mar-23 | 7:30 PM | 1st | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1-Apr-23 | 3:30 PM | 2nd | Punjab Kings | Kolkata Knight Riders | Mohali |
1-Apr-23 | 7:30 PM | 3rd | Lucknow Super Giants | Delhi Capitals | Lucknow |
2-Apr-23 | 3:30 PM | 4th | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2-Apr-23 | 7:30 PM | 5th | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3-Apr-23 | 7:30 PM | 6th | Chennai Super Kings | Lucknow Super Giants | Chennai |
4-Apr-23 | 7:30 PM | 7th | Delhi Capitals | Gujarat Titans | Delhi |
5-Apr-23 | 7:30 PM | 8th | Rajasthan Royals | Punjab Kings | Guwahati |
6-Apr-23 | 7:30 PM | 9th | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7-Apr-23 | 7:30 PM | 10th | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8-Apr-23 | 3:30 PM | 11th | Rajasthan Royals | Delhi Capitals | Guwahati |
8-Apr-23 | 7:30 PM | 12th | Mumbai Indians | Chennai Super Kings | Mumbai |
9-Apr-23 | 3:30 PM | 13th | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9-Apr-23 | 7:30 PM | 14th | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10-Apr-23 | 3:30 PM | 15th | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11-Apr-23 | 7:30 PM | 16th | Delhi Capitals | Mumbai Indians | Delhi |
12-Apr-23 | 7:30 PM | 17th | Chennai Super Kings | Rajasthan Royals | Chennai |
13-Apr-23 | 7:30 PM | 18th | Punjab Kings | Gujarat Titans | Mohali |
14-Apr-23 | 7:30 PM | 19th | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15-Apr-23 | 3:30 PM | 20th | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15-Apr-23 | 7:30 PM | 21st | Lucknow Super Giants | Punjab Kings | Lucknow |
16-Apr-23 | 3:30 PM | 22nd | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16-Apr-23 | 7:30 PM | 23rd | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17-Apr-23 | 7:30 PM | 24th | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18-Apr-23 | 7:30 PM | 25th | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19-Apr-23 | 7:30 PM | 26th | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20-Apr-23 | 3:30 PM | 27th | Punjab Kings | Royal Challengers Bangalore | Mohali |
20-Apr-23 | 7:30 PM | 28th | Delhi Capitals | Kolkata Knight Riders | Delhi |
21-Apr-23 | 7:30 PM | 29th | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22-Apr-23 | 3:30 PM | 30th | Lucknow Super Giants | Gujarat Titans | Lucknow |
22-Apr-23 | 7:30 PM | 31st | Mumbai Indians | Punjab Kings | Mumbai |
23-Apr-23 | 3:30 PM | 32nd | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23-Apr-23 | 7:30 PM | 33rd | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24-Apr-23 | 7:30 PM | 34th | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25-Apr-23 | 7:30 PM | 35th | Gujarat Titans | Mumbai Indians | Ahmedabad |
26-Apr-23 | 7:30 PM | 36th | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27-Apr-23 | 7:30 PM | 37th | Rajasthan Royals | Chennai Super Kings | Jaipur |
28-Apr-23 | 7:30 PM | 38th | Punjab Kings | Lucknow Super Giants | Mohali |
29-Apr-23 | 3:30 PM | 39th | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29-Apr-23 | 7:30 PM | 40th | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30-Apr-23 | 3:30 PM | 41st | Chennai Super Kings | Punjab Kings | Chennai |
30-Apr-23 | 7:30 PM | 42nd | Mumbai Indians | Rajasthan Royals | Mumbai |
1-May-23 | 7:30 PM | 43rd | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2-May-23 | 7:30 PM | 44th | Gujarat Titans | Delhi Capitals | Ahmedabad |
3-May-23 | 7:30 PM | 45th | Punjab Kings | Mumbai Indians | Mohali |
4-May-23 | 3:30 PM | 46th | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4-May-23 | 7:30 PM | 47th | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5-May-23 | 7:30 PM | 48th | Rajasthan Royals | Gujarat Titans | Jaipur |
6-May-23 | 3:30 PM | 49th | Chennai Super Kings | Mumbai Indians | Chennai |
6-May-23 | 7:30 PM | 50th | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7-May-23 | 3:30 PM | 51st | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7-May-23 | 7:30 PM | 52nd | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8-May-23 | 7:30 PM | 53rd | Kolkata Knight Riders | Punjab Kings | Kolkata |
9-May-23 | 7:30 PM | 54th | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10-May-23 | 7:30 PM | 55th | Chennai Super Kings | Delhi Capitals | Chennai |
11-May-23 | 7:30 PM | 56th | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12-May-23 | 7:30 PM | 57th | Mumbai Indians | Gujarat Titans | Mumbai |
13-May-23 | 3:30 PM | 58th | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13-May-23 | 7:30 PM | 59th | Delhi Capitals | Punjab Kings | Delhi |
14-May-23 | 3:30 PM | 60th | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14-May-23 | 7:30 PM | 61st | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15-May-23 | 7:30 PM | 62nd | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16-May-23 | 7:30 PM | 63rd | Lucknow Super Giants | Mumbai Indians | Lucknow |
17-May-23 | 7:30 PM | 64th | Punjab Kings | Delhi Capitals | Dharamshala |
18-May-23 | 7:30 PM | 65th | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19-May-23 | 7:30 PM | 66th | Punjab Kings | Rajasthan Royals | Dharamshala |
20-May-23 | 3:30 PM | 67th | Delhi Capitals | Chennai Super Kings | Delhi |
20-May-23 | 7:30 PM | 68th | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21-May-23 | 3:30 PM | 69th | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21-May-23 | 7:30 PM | 70th | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
TBD | 7:30 PM | QUALIFIER 1 | TBD | TBD | TBD |
TBD | 7:30 PM | ELIMINATOR | TBD | TBD | TBD |
TBD | 7:30 PM | QUALIFIER 2 | TBD | TBD | TBD |
28-May-23 | 7:30 PM | FINAL | TBD | TBD | TBD |
Overview of the IPL 2023
This year’s IPL will start on 20th March 2023, and end on 28th May 2023. The opening match and final will be played in the Narendra Modi Stadium, Ahmedabad.
League Name | IPL (Indian Premier League) 2023 |
Season | 16th (Sixteenth Season) |
Starting Date | 31st March 2023 |
End Date (Final Date) | 28th May 2023 |
Organizer | BCCI (Board of Cricket Control In India) |
Total Teams | 10 |
Total Matches | 74 |
official Website | https://iplt20.com |
Our IPL Section | https://cricketfeverforever.com/ipl/ |
IPL 2023 Teams List
In this season of IPL 2023, there ate a total of 10 teams that will play 70 matches, in the last few seasons of the IPL (Indian Premier League) there were only 8 teams, but now BCCI has introduced two more teams (Gujrat Titans & Lucknow Super Giants) in the IPL 2023.
S. No. | Team Name | Team Short Name | Captain | Base Location (Home Ground) | Owner |
1 | Delhi Capitals | DC | Rishabh Pant | Arun Jaitley Stadium, New Delhi | GMR Sports Pvt. Ltd & JSW Sports Pvt Ltd |
2 | Chennai Super Kings | CSK | MS Dhoni | M. A. Chidambaram Stadium, Chennai | Chennai Super Kings Ltd. |
3 | Rajasthan Royals | RR | Sanju Samson | Sawai Mansingh Stadium, Jaipur | Royal Multisport Pvt. Ltd |
4 | Mumbai Indians | MI | Rohit Sharma | Wankhede Stadium, Mumbai | Indiawin Sports Pvt. Ltd |
5 | Lucknow Super Giants | LSG | KL Rahul | BRSABV Ekana Cricket Stadium, Lucknow | RPSG Group |
6 | Gujrat Titans | GT | Hardik Pandya | Narendra Modi Stadium, Ahmedabad | CVC Capital |
7 | Sunrisers Hyderabad | SRH | – | Rajiv Gandhi Intl. Cricket Stadium, Hyderabad | SUN TV Network |
8 | Royal Challengers Bangalore | RCB | Faf du Plessis | M. Chinnaswamy Stadium, Bangalore | Royal Challengers Sports Private Ltd |
9 | Punjab Kings | PBKS | Shikhar Dhawan | Punjab Cricket Association IS Bindra Stadium, Mohali | KPH Dream Cricket Private Limited |
10 | Kolkata Knight Riders | KKR | Shreyas Iyer | Eden Gardens, Kolkata | Knight Riders Sports Private Ltd |
Buy IPL Merchandise from Amazon.in
IPL 2023 Live Streaming
The sixteenth season of the IPL (Indian Premier League) will be streamed online on Jio Cinema for free, and on other OTT platforms as well.
the full list of the matches with time table to stream IPL 2023.
- CSK vs KKR 31-Mar-23 7:30 PM
- DC vs MI 26-Mar-23 3:30 PM
- PBKS vs RCB 26-Mar-23 7:30 PM
- GT vs LSG 27-Mar-23 7:30 PM
- SRH vs RR 28-Mar-23 7:30 PM
- RCB vs KKR 29-Mar-23 7:30 PM
- LSG vs CSK 30-Mar-23 7:30 PM
- KKR vs PBKS 31-Mar-23 7:30 PM
- MI vs RR 01-Apr-23 3:30 PM
- GT vs DC 01-Apr-23 7:30 PM
- CSK vs PBKS 02-Apr-23 7:30 PM
- SRH vs LSG 03-Apr-23 7:30 PM
- RR vs RCB 04-Apr-23 7:30 PM
- KKR vs MI 05-Apr-23 7:30 PM
- LSG vs DC 06-Apr-23 7:30 PM
- PBKS vs GT 07-Apr-23 7:30 PM
- CSK vs SRH 08-Apr-23 3:30 PM
- RCB vs MI 08-Apr-23 7:30 PM
- KKR vs DC 09-Apr-23 3:30 PM
- RR vs LSG 09-Apr-23 7:30 PM
- SRH vs GT 10-Apr-23 7:30 PM
- CSK vs RCB 11-Apr-23 7:30 PM
- MI vs PBKS 12-Apr-23 7:30 PM
- RR vs GT 13-Apr-23 7:30 PM
- SRH vs KKR 14-Apr-23 7:30 PM
- MI vs LSG 15-Apr-23 3:30 PM
- DC vs RCB 15-Apr-23 7:30 PM
- PBKS vs SRH 16-Apr-23 3:30 PM
- GT vs CSK 16-Apr-23 7:30 PM
- RR vs KKR 17-Apr-23 7:30 PM
- LSG vs RCB 18-Apr-23 7:30 PM
- DC vs PBKS 19-Apr-23 7:30 PM
- MI vs CSK 20-Apr-23 7:30 PM
- DC vs RR 21-Apr-23 7:30 PM
- KKR vs GJ 22-Apr-23 3:30 PM
- RCB vs SRH 22-Apr-23 7:30 PM
- LSG vs MI 23-Apr-23 7:30 PM
- PBKS vs CSK 24-Apr-23 7:30 PM
- RCB vs RR 25-Apr-23 7:30 PM
- GT vs SRH 26-Apr-23 7:30 PM
- DC vs KKR 27-Apr-23 7:30 PM
- PBKS vs LSG 28-Apr-23 7:30 PM
- GT vs RCB 29-Apr-23 3:30 PM
- RR vs MI 29-Apr-23 7:30 PM
- DC vs LSG 30-Apr-23 3:30 PM
- SRH vs CSK 30-Apr-23 7:30 PM
- KKR vs RR 01-May-23 7:30 PM
- GT vs PBKS 02-May-23 7:30 PM
- RCB vs CSK 03-May-23 7:30 PM
- DC vs SRH 04-May-23 7:30 PM
- GT vs MI 05-May-23 7:30 PM
- PBKS vs RR 06-May-23 3:30 PM
- LSG vs KKR 06-May-23 3:30 PM
- SRH vs RCB 07-May-23 3:30 PM
- CSK vs DC 07-May-23 7:30:PM
- MI vs KKR 08-May-23 7:30 PM
- LSG vs GT 09-May-23 7:30
- RR vs DC 10-May-23 7:30 PM
- CSK vs MI 11-May-23 7:30 PM
- RCB vs PBKS 12-May-23 7:30 PM
- KKR vs SRH 13-May-23 7:30 PM
- CSK vs GT 14-May-23 3:30 PM
- LSG vs RR 14-May-23 7:30 PM
- PBKS vs DC 15-May-23 7:30 PM
- MI vs SRH 16-May-23 7:30 PM
- KKR vs LSG 17-May-23 7:30 PM
- RCB vs GT 18-May-23 7:30 PM
- RR vs CSK 19-May-23 7:30 PM
- MI vs DC 20-May-23 7:30 PM
- SRH vs PBKS 21-May-23 7:30 PM
- QUALIFIER 1 TBD 7:30 PM
- ELIMINATOR TBD 7:30 PM
- QUALIFIER 2 TBD 7:30 PM
- FINAL 28-May-23 7:30
When IPL starts in 2023?
IPL 2023 will start on 31st March 2023.
when will IPL 2023 first match played?
The first match of IPL 2023 will be played on 31st March 2023.
How many matches will be played in IPL 2023?
In the IPL 2023, there are 74 matches will be played.
Will IPL 2023 have 12 teams?
No, the IPL 2023 will have 10 teams.
Where is IPL schedule 2023?
the IPL 2023 is scheduled in India.