Delhi Capitals
Delhi Capitals
Home Ground: – Arun Jaitley Stadium, New Delhi
Owners: – GMR Sports Pvt. Ltd & JSW Sports Pvt Ltd
Captain: – Rishabh Pant
About Delhi Capitals
Delhi Capitals (formerly Known as Delhi Daredevils) is a franchise cricket team based in Delhi that plays in the Indian Premier League (IPL). The franchise is co-owned by the GMR Group and the JSW Group. The team’s home ground is Arun Jaitley Stadium, New Delhi. The Coach of the team is Ricky Ponting. The Delhi Capitals team first played in IPL 2008 tournament, Delhi Capitals team played their first final match in the history of IPL in the year 2020.
Name of Team | Delhi Capitals |
Tournament Name | Indian Premier League |
Captain name | Rishabh Pant |
Team manager | Siddharth Bhasin |
Season | 16th |
Chairman of team | Parth Jindal |
Home Ground | Arun Jaitley Stadium, New Delhi |
Home Ground of Delhi Capitals
The Delhi Capitals team’s home ground is Arun Jaitley Stadium, New Delhi. DC also has the modern Shaheed Veer Narayan Singh International Stadium, Raipur as their second home ground, however, they haven’t played any matches there since 2016.
Franchise History of Delhi Capitals
The IPL (Indian Premier League) is a cricket league that is being organized by the BCCI (Board of Control for Cricket in India) and backed by the International Cricket Council (ICC). The inaugural tournament was held in April-June 2008, in that season IPL BCCI finalized a list of eight teams who participated in the tournament. The teams represented eight different cities in India, including Delhi. The auction for the players began in Mumbai on 20th February 2008, and Delhi Daredevils (Delhi Capitals) team was bought by the land and property development company GMR Group for USD 84 Million.
In March 2018, the GMR group sold their 50% stake in the Delhi Capitals (formerly Delhi Daredevils) to JSW Sports for around INR 500 Crore (USD 69 Million).
After this deal, the team has changed its name in December 2018, from Delhi Daredevils to Delhi Capitals. Co-owner and chairman of the team Parth Jindal have said that the Name has been changed to Delhi Capitals because Delhi is the power center and the Capital of India that’s why we have changed the name to Delhi Capitals.
Team Anthems of Delhi Capitals (DC)
Bollywood playback singer Kailash Kher was the artist for the team’s anthem “Khelo Front Foot Pe” (“Play on the front foot”) or “play aggressively”.
The Delhi Daredevils launched their new anthem “Munday Dilli Ke” (“The Lads from Delhi”), sung by Jaspreet Jasz and composed by Arijit Datta and Micu Patel on 5 March 2012 on YouTube.
Their anthem for the 2016 season of IPL, titled “Dhuandaar Dilli” was released on YouTube, and sung by Sukhwinder Singh.
In 2018, they released yet another theme song, titled “Dil Dilli hai, ab Dhadkega“.
The theme song for the 2019 season for the rechristened franchise, the Delhi Capitals was “Roar Machaa” sung by Amit Trivedi.
Current Squad of Delhi Capitals (Players of Delhi Capitals) | Delhi Capitals Squad 2023
Batter /Bowler | Player Name | Nationality | Batting style | Bowling style | Signed year | Salary |
---|---|---|---|---|---|---|
Batsman | Ripal Patel | India | Right-handed | Right-arm medium | 2021 | ₹20 lakh (US$25,000) |
Batsman | David Warner | Australia | Left-handed | Right-arm leg break | 2022 | ₹6.25 crore (US$780,000) |
Batsman | Manish Pandey | India | Right-handed | Right-arm medium | 2023 | ₹2.4 crore (US$300,000) |
Batsman | Rilee Rossouw | South Africa | Left-handed | Right-arm off-break | 2023 | ₹4.6 crore (US$580,000) |
Batsman | Rovman Powell | West Indies | Right-handed | Right-arm fast-medium | 2022 | ₹2.8 crore (US$350,000) |
Batsman | Sarfaraz Khan | India | Right-handed | Right-arm leg break | 2022 | ₹20 lakh (US$25,000) |
Batsman | Prithvi Shaw | India | Right-handed | Right-arm off-break | 2018 | ₹7.5 crore (US$940,000) |
Batsman | Yash Dhull | India | Right-handed | Right-arm off-break | 2022 | ₹50 lakh (US$63,000) |
Wicket-keepers | Phil Salt | England | Right-handed | 2023 | ₹2 crore (US$250,000) | |
Wicket-keepers | Rishabh Pant | India | Left-handed | 2016 | ₹16 crore (US$2.0 million) | |
All-rounders | Mitchell Marsh | Australia | Right-handed | Right-arm medium-fast | 2022 | ₹6 crore (US$750,000) |
All-rounders | Axar Patel | India | Left-handed | Left-arm orthodox | 2019 | ₹9 crore (US$1.1 million) |
All-rounders | Aman Hakim Khan | India | Right-Handed | Right-arm fast | 2022 | ₹20 lakh (US$25,000) |
All-rounders | Lalit Yadav | India | Right-handed | Right-arm off-break | 2022 | ₹65 lakh (US$81,000) |
Pace Bowlers | Ishant Sharma | India | Right-Handed | Right-arm fast-medium | 2023 | ₹50 lakh (US$63,000) |
Pace Bowlers | Mukesh Kumar | India | Right-Handed | Right-arm medium | 2023 | ₹5.5 crore (US$690,000) |
Pace Bowlers | Anrich Nortje | South Africa | Right-handed | Right-arm fast | 2020 | ₹6.5 crore (US$810,000) |
Pace Bowlers | Mustafizur Rahman | Bangladesh | Left-handed | Left-arm medium-fast | 2022 | ₹2 crore (US$250,000) |
Pace Bowlers | Lungi Ngidi | South Africa | Right-handed | Right-arm fast | 2022 | ₹50 lakh (US$63,000) |
Pace Bowlers | Khaleel Ahmed | India | Right-handed | Left-arm medium-fast | 2022 | ₹5.25 crore (US$660,000) |
Pace Bowlers | Chetan Sakariya | India | Left-handed | Left-arm medium-fast | 2022 | ₹4.2 crore (US$530,000) |
Pace Bowlers | Kamlesh Nagarkoti | India | Right-Handed | Right-arm fast | 2022 | ₹1 crore (US$130,000) |
Spin Bowlers | Pravin Dubey | India | Right-handed | Right-arm leg spin | 2020 | ₹50 lakh (US$63,000) |
Spin Bowlers | Kuldeep Yadav | India | Left-handed | Left-arm unorthodox | 2022 | ₹2 crore (US$250,000) |
Spin Bowlers | Vicky Ostwal | India | Left-handed | Left-arm orthodox | 2022 | ₹20 lakh (US$25,000) |
Delhi Capitals Matches in IPL 2023, Delhi Capitals Fixtures IPL 2023
Match Date | Match Time | Match No. | Home Team | Away Team | Match Venue |
1-Apr-23 | 7:30 PM | 3rd | Lucknow Super Giants | Delhi Capitals | Lucknow |
4-Apr-23 | 7:30 PM | 7th | Delhi Capitals | Gujarat Titans | Delhi |
8-Apr-23 | 3:30 PM | 11th | Rajasthan Royals | Delhi Capitals | Guwahati |
11-Apr-23 | 7:30 PM | 16th | Delhi Capitals | Mumbai Indians | Delhi |
15-Apr-23 | 3:30 PM | 20th | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
20-Apr-23 | 7:30 PM | 28th | Delhi Capitals | Kolkata Knight Riders | Delhi |
24-Apr-23 | 7:30 PM | 34th | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
29-Apr-23 | 7:30 PM | 40th | Delhi Capitals | Sunrisers Hyderabad | Delhi |
2-May-23 | 7:30 PM | 44th | Gujarat Titans | Delhi Capitals | Ahmedabad |
6-May-23 | 7:30 PM | 50th | Delhi Capitals | Royal Challengers Bangalore | Delhi |
10-May-23 | 7:30 PM | 55th | Chennai Super Kings | Delhi Capitals | Chennai |
13-May-23 | 7:30 PM | 59th | Delhi Capitals | Punjab Kings | Delhi |
17-May-23 | 7:30 PM | 64th | Punjab Kings | Delhi Capitals | Dharamshala |
20-May-23 | 3:30 PM | 67th | Delhi Capitals | Chennai Super Kings | Delhi |
Tata IPL Full Schedule 2023
Chennai Super Kings Team
Rajasthan Royals Team
Punjab Kings Team
Who is the owner of Delhi Capitals?
GMR Sports Pvt. Ltd & JSW Sports Pvt Ltd Jointly own the Delhi Capitals IPL team.
who is the captain of the Delhi Capitals?
Rishabh Pant is the Current captain of the Delhi Capitals Team.
who owns Delhi capitals IPL Team?
GMR Sports Pvt. Ltd & JSW Sports Pvt Ltd Jointly own the Delhi Capitals IPL team.
Delhi capitals Twitter Account?
Delhi Capitals Twitter account is https://twitter.com/DelhiCapitals
Delhi capitals Wikipedia
Delhi Capitals Wikipedia is https://en.wikipedia.org/wiki/Delhi_Capitals
Delhi Capitals’ new captain in 2023?
Rishabh Pant is the Current captain of the Delhi Capitals Team.